<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenoSplice technology</title>
	<atom:link href="http://www.genosplice.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genosplice.com</link>
	<description>Leader in Bioinformatics analysis</description>
	<lastBuildDate>Thu, 16 May 2013 15:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New publication from GenoSplice in Cellular Reprogramming</title>
		<link>http://www.genosplice.com/archives/916</link>
		<comments>http://www.genosplice.com/archives/916#comments</comments>
		<pubDate>Thu, 16 May 2013 15:33:57 +0000</pubDate>
		<dc:creator>GenoSplice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genosplice.com/?p=916</guid>
		<description><![CDATA[&#8220;Human Induced Pluripotent Stem Cells As a Tool to Model a Form of Leber Congenital Amaurosis” Lustremant C, Habeler W, Plancheron A, Goureau O, Grenot L, de la Grange P, Audo I, Nandrot EF, Monville C., Cell Reprogram. 2013 May &#8230; <a href="http://www.genosplice.com/archives/916">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Human Induced Pluripotent Stem Cells As a Tool to Model a Form of Leber Congenital Amaurosis”</p>
<p>Lustremant C, Habeler W, Plancheron A, Goureau O, Grenot L, de la Grange P, Audo I, Nandrot EF, Monville C., <em>Cell Reprogram.</em> 2013 May 10</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/23663011">Pubmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genosplice.com/archives/916/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication from GenoSplice in Biochimica et Biophysica Acta (BBA) &#8211; Molecular Basis of Disease</title>
		<link>http://www.genosplice.com/archives/912</link>
		<comments>http://www.genosplice.com/archives/912#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:11:13 +0000</pubDate>
		<dc:creator>GenoSplice</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.genosplice.com/?p=912</guid>
		<description><![CDATA[&#8220;Genome wide array analysis indicates that an amyotrophic lateral sclerosis mutation of FUS causes an early increase of CAMK2N2 in vitro.” Convertini P, Zhang J, de la Grange P, Hayward L, Zhu H, Stamm S. Biochim Biophys Acta.. 2013 Mar &#8230; <a href="http://www.genosplice.com/archives/912">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Genome wide array analysis indicates that an amyotrophic lateral sclerosis mutation of FUS causes an early increase of CAMK2N2 in vitro.”</p>
<p>Convertini P, Zhang J, de la Grange P, Hayward L, Zhu H, Stamm S. <em>Biochim Biophys Acta.</em>. 2013 Mar 29.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/23545117">Pubmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genosplice.com/archives/912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affymetrix names GenoSplice as its preferred data analysis service provider increasing accessibility for bioinformatics in genomic research</title>
		<link>http://www.genosplice.com/archives/881</link>
		<comments>http://www.genosplice.com/archives/881#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:10:21 +0000</pubDate>
		<dc:creator>GenoSplice</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.genosplice.com/?p=881</guid>
		<description><![CDATA[Affymetrix announced a co-marketing agreement today naming GenoSplice as its preferred data analysis service provider for the new GeneChip® Human Transcriptome Array 2.0. GenoSplice has developed a dedicated expression analysis solution for the new GeneChip® Human Transcriptome Array 2.0. When &#8230; <a href="http://www.genosplice.com/archives/881">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Affymetrix announced a co-marketing agreement today naming GenoSplice as its preferred data analysis service provider for the new GeneChip® Human Transcriptome Array 2.0.</h2>
<p>GenoSplice has developed a dedicated expression analysis solution for the new GeneChip® Human Transcriptome Array 2.0. When combined with GenoSplice analysis services, these arrays provide the highest resolution profiling of the transcriptome available on a microarray at both the gene and exon level.<br />
[...]</p>
<p>Full text (pdf) in <a href="http://www.genosplice.com/wp-content/uploads/2013/03/GS_AFFX_PR_EN.pdf">english</a> or in <a href="http://www.genosplice.com/wp-content/uploads/2013/03/GS_AFFX_PR_FR.pdf">french</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genosplice.com/archives/881/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication from GenoSplice in Nucleic Acids Research</title>
		<link>http://www.genosplice.com/archives/901</link>
		<comments>http://www.genosplice.com/archives/901#comments</comments>
		<pubDate>Mon, 11 Feb 2013 08:36:59 +0000</pubDate>
		<dc:creator>GenoSplice</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.genosplice.com/?p=901</guid>
		<description><![CDATA[&#8220;Pyrvinium pamoate changes alternative splicing of the serotonin receptor 2C by influencing its RNA structure.&#8221; Shen M, Bellaousov S, Hiller M, de La Grange P, Creamer TP, Malina O, Sperling R, Mathews DH, Stoilov P, Stamm S. Nucleic Acids Res.. &#8230; <a href="http://www.genosplice.com/archives/901">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pyrvinium pamoate changes alternative splicing of the serotonin receptor 2C by influencing its RNA structure.&#8221;</p>
<p>Shen M, Bellaousov S, Hiller M, de La Grange P, Creamer TP, Malina O, Sperling R, Mathews DH, Stoilov P, Stamm S. <em>Nucleic Acids Res.</em>. 2013 Feb 7.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/23393189">Pubmed</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.genosplice.com/archives/901/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication from GenoSplice in EMBO Journal</title>
		<link>http://www.genosplice.com/archives/898</link>
		<comments>http://www.genosplice.com/archives/898#comments</comments>
		<pubDate>Thu, 07 Feb 2013 09:25:36 +0000</pubDate>
		<dc:creator>GenoSplice</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.genosplice.com/?p=898</guid>
		<description><![CDATA[&#8220;hCAF1/CNOT7 regulates interferon signalling by targeting STAT1.&#8221; Chapat C, Kolytcheff C, Le Romancer M, Auboeuf D, De La Grange P, Chettab K, Sentis S, Corbo L. EMBO J. 2013 Feb 5. doi: 10.1038/emboj.2013.11. Pubmed]]></description>
			<content:encoded><![CDATA[<p>&#8220;hCAF1/CNOT7 regulates interferon signalling by targeting STAT1.&#8221;</p>
<p>Chapat C, Kolytcheff C, Le Romancer M, Auboeuf D, De La Grange P, Chettab K, Sentis S, Corbo L. <em>EMBO J</em>. 2013 Feb 5. doi: 10.1038/emboj.2013.11.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/23386060">Pubmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genosplice.com/archives/898/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article about GenoSplice in “GenomeWeb”</title>
		<link>http://www.genosplice.com/archives/892</link>
		<comments>http://www.genosplice.com/archives/892#comments</comments>
		<pubDate>Mon, 04 Feb 2013 08:57:01 +0000</pubDate>
		<dc:creator>GenoSplice</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.genosplice.com/?p=892</guid>
		<description><![CDATA[&#8220;GenomeWeb&#8221; speaks about GenoSplice! See the article: GenomeWeb]]></description>
			<content:encoded><![CDATA[<p>&#8220;GenomeWeb&#8221; speaks about GenoSplice!</p>
<p>See the article: <a href="http://www.genomeweb.com/informatics/genosplice-institut-curie-partner-cancer-genomics" target="_blank">GenomeWeb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genosplice.com/archives/892/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curie-Cancer and GenoSplice Technology sign bioinformatics partnership agreement for application in cancer genomics</title>
		<link>http://www.genosplice.com/archives/909</link>
		<comments>http://www.genosplice.com/archives/909#comments</comments>
		<pubDate>Mon, 28 Jan 2013 08:20:31 +0000</pubDate>
		<dc:creator>GenoSplice</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.genosplice.com/?p=909</guid>
		<description><![CDATA[The innovative partnership is planned to run for several years to develop unique, high value added genomic approaches. Curie-Cancer, the body responsible for developing Institut Curie’s industry partnership activities, and GenoSplice Technology, developers of bioinformatics solutions for analysis of genomic &#8230; <a href="http://www.genosplice.com/archives/909">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>The innovative partnership is planned to run for several years to develop unique, high value added genomic approaches.</h2>
<p>Curie-Cancer, the body responsible for developing Institut Curie’s industry partnership activities, and GenoSplice Technology, developers of bioinformatics solutions for analysis of genomic data, today announce they have formed a partnership to combine their expertise.</p>
<p>[...]</p>
<p>Full text (pdf) in <a href="http://www.genosplice.com/wp-content/uploads/2013/01/PR_Genosplice-Curie_2013-01-28_EN.pdf">english</a> or in <a href="http://www.genosplice.com/wp-content/uploads/2013/01/PR_Genosplice-Curie_2013-01-28_FR.pdf">french</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genosplice.com/archives/909/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication in Journal of Hepatology</title>
		<link>http://www.genosplice.com/archives/877</link>
		<comments>http://www.genosplice.com/archives/877#comments</comments>
		<pubDate>Fri, 18 Jan 2013 08:51:18 +0000</pubDate>
		<dc:creator>GenoSplice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genosplice.com/?p=877</guid>
		<description><![CDATA[&#8220;Gene- and exon-expression profiling reveals an extensive LPS-induced response in immune cells in patients with cirrhosis&#8221; Sonia Gandoura, Emmanuel Weiss, Pierre-Emmanuel Rautou, Magali Fasseu, Thierry Gustot, Frédéric Lemoine, Margarita Hurtado-Nedelec, Caroline Hego, Nathalie Vadrot, Laure Elkrief, Philippe Lettéron, Zéra Tellier, &#8230; <a href="http://www.genosplice.com/archives/877">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Gene- and exon-expression profiling reveals an extensive LPS-induced response in immune cells in patients with cirrhosis&#8221;</p>
<p>Sonia Gandoura, Emmanuel Weiss, Pierre-Emmanuel Rautou, Magali Fasseu, Thierry Gustot, Frédéric Lemoine, Margarita Hurtado-Nedelec, Caroline Hego, Nathalie Vadrot, Laure Elkrief, Philippe Lettéron, Zéra Tellier, Marie-Anne Pocidalo, Dominique Valla, Didier Lebrec, André Groyer, Renato C. Monteiro, Pierre de la Grange, Richard Moreau</p>
<p>J Hepatol. 2013 Jan 12. pii: S0168-8278(13)00013-5. doi: 10.1016/j.jhep.2012.12.025</p>
<p>[Pubmed|http://www.ncbi.nlm.nih.gov/pubmed/23321315]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genosplice.com/archives/877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication from GenoSplice in EMBO Molecular Medicine</title>
		<link>http://www.genosplice.com/archives/872</link>
		<comments>http://www.genosplice.com/archives/872#comments</comments>
		<pubDate>Thu, 10 Jan 2013 13:49:45 +0000</pubDate>
		<dc:creator>GenoSplice</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.genosplice.com/?p=872</guid>
		<description><![CDATA[&#8220;The Huntington disease protein accelerates breast tumour development and metastasis through ErbB2/HER2 signalling.&#8221; Moreira Sousa C, McGuire JR, Thion MS, Gentien D, de la Grange P, Tezenas du Montcel S, Vincent-Salomon A, Durr A, Humbert S. EMBO Mol Med. 2013 &#8230; <a href="http://www.genosplice.com/archives/872">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Huntington disease protein accelerates breast tumour development and metastasis through ErbB2/HER2 signalling.&#8221;</p>
<p>Moreira Sousa C, McGuire JR, Thion MS, Gentien D, de la Grange P, Tezenas du Montcel S, Vincent-Salomon A, Durr A, Humbert S. <em>EMBO Mol Med</em>. 2013 Jan 9. doi: 10.1002/emmm.201201546.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/23300147">Pubmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genosplice.com/archives/872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication from GenoSplice in PLoS One</title>
		<link>http://www.genosplice.com/archives/865</link>
		<comments>http://www.genosplice.com/archives/865#comments</comments>
		<pubDate>Mon, 07 Jan 2013 14:19:07 +0000</pubDate>
		<dc:creator>GenoSplice</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.genosplice.com/?p=865</guid>
		<description><![CDATA[&#8220;Global Profiling of Alternative Splicing Events and Gene Expression Regulated by hnRNPH/F.&#8221; Wang E, Aslanzadeh V, Papa F, Zhu H, de la Grange P, Cambi F. PLoS One. 2012;7(12):e51266. doi: 10.1371/journal.pone.0051266. Pubmed]]></description>
			<content:encoded><![CDATA[<p>&#8220;Global Profiling of Alternative Splicing Events and Gene Expression Regulated by hnRNPH/F.&#8221;</p>
<p>Wang E, Aslanzadeh V, Papa F, Zhu H, de la Grange P, Cambi F. <em>PLoS One</em>. 2012;7(12):e51266. doi: 10.1371/journal.pone.0051266.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/23284676">Pubmed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genosplice.com/archives/865/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
